Per 100G | Per Pack | |
---|---|---|
Energy (kj) | 850.75 | 7589.65 |
Energy (cal) | 203.33 | 1813.97 |
Protein | 6.66 | 59.44 |
Carbohydrates | 45.35 | 404.53 |
Of which sugars | 0.34 | 3 |
Fat | 0.71 | 6.34 |
Of which saturates | 0.18 | 1.57 |
Fibre | 2 | 17.86 |
Sodium | 0.18 | 1.6 |
Equivalent as salt | 0.46 | 4.06 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C, Wholemeal Flour, Water, Yeast, Salt, Rye Flour, Water, Starter.
CEREALS CONTAINING GLUTEN:- WHEAT