Per 100G | Per Pack | |
---|---|---|
Energy (kj) | 994.48 | 9265.4 |
Energy (cal) | 237.69 | 2214.48 |
Protein | 6.47 | 60.27 |
Carbohydrates | 54 | 503.09 |
Of which sugars | 12.58 | 117.19 |
Fat | 0.72 | 6.71 |
Of which saturates | 0.16 | 1.52 |
Fibre | 2.35 | 21.85 |
Sodium | 0.16 | 1.46 |
Equivalent as salt | 0.4 | 3.71 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C, Water, Yeast, Salt , Vegetable Oils (Not Hydrogenated): - Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 Wheat flour, Calcium Carbonate, Niacin, Iron, Thiamine, Enzyme Acidulants Ascorbic acid E300, Currants, Sultanas, Sunflower Oil
CEREALS CONTAINING GLUTEN:- WHEAT