Per 100G | Per Pack | |
---|---|---|
Energy (kj) | 1515.78 | 985.26 |
Energy (cal) | 362.28 | 235.48 |
Protein | 5.37 | 3.49 |
Carbohydrates | 65.97 | 42.88 |
Of which sugars | 29.02 | 18.86 |
Fat | 9.57 | 6.22 |
Of which saturates | 3.51 | 2.28 |
Fibre | 1.66 | 1.08 |
Sodium | 0.41 | 0.27 |
Equivalent as salt | 1.04 | 0.67 |
Margarine:- Vegetable Oils (Not Hydrogenated) Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 Natural Colourings: Annatto E160b, Curcumin E100, Natural Flavouring. White Flour:- Wheat flour, Calcium Carbonate (E170), Iron, Vit B3, Vit B1 E1100, Ascorbic Acid (E300, Vit C). Sugar, Golden Syrup, Water, Sodium Bicarbonate, Ground Ginger, Sulphur Dioxide.
CEREALS CONTAINING GLUTEN:- WHEAT SULPHUR DIOXIDE