Per 100G | Per Pack | |
---|---|---|
Energy (kj) | 2003.88 | 1882.43 |
Energy (cal) | 478.94 | 449.91 |
Protein | 6.94 | 6.52 |
Carbohydrates | 49.96 | 46.93 |
Of which sugars | 27.9 | 26.21 |
Fat | 26.95 | 25.32 |
Of which saturates | 12.99 | 12.21 |
Fibre | 42.74 | 40.15 |
Sodium | 0.26 | 0.24 |
Equivalent as salt | 0.66 | 0.62 |
Margarine:- Vegetable Oils (Not Hydrogenated) Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 Natural Colourings: Annatto E160b, Curcumin E100, Natural Flavouring. Sugar, Soft Dark Brown Sugar, Golden Syrup, Jumbo Rolled Oats. Sugar, Palm Oil (Fully Hydrogenated Palm Oil, Palm Oil), Whey Powder (Milk), Fat Reduced Cocoa Powder, Emulsifiers: Soya Lecithin, E476, Sorbitane Tristearate; Salt, Flavouring.
CEREALS CONTAINING GLUTEN:- OATS, SOYA, DAIRY