Per 100G | Per Unit | |
---|---|---|
Energy (kj) | 956.52 | 1099.93 |
Energy (cal) | 228.61 | 262.89 |
Protein | 8.01 | 9.21 |
Carbohydrates | 45.64 | 52.48 |
Of which sugars | 0.26 | 2.86 |
Fat | 0.85 | 0.98 |
Of which saturates | 0.26 | 0.30 |
Fibre | 3.04 | 3.50 |
Sodium | 0.55 | 0.64 |
Equivalent as salt | 0.55 | 0.64 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C, Kibbled wheat Malt, Malted barley Flour, E300, Water, Yeast, Salt, Sugar, Margarine:- Vegetable Oils (Not Hydrogenated) Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 Natural Colourings: Annatto E160b, Curcumin E100, Natural Flavouring, Wheat flour, Calcium Carbonate, Niacin, Iron, Thiamine, Enzyme Acidulants Ascorbic acid E300,
CEREALS CONTAINING GLUTEN:- WHEAT