Per 100G | Per Pack | |
---|---|---|
Energy (kj) | 948.67 | 1076.16 |
Energy (cal) | 226.74 | 257.21 |
Protein | 7.38 | 8.37 |
Carbohydrates | 50.58 | 57.38 |
Of which sugars | 0.79 | 0.9 |
Fat | 0.79 | 0.9 |
Of which saturates | 0.2 | 0.22 |
Fibre | 2.23 | 2.53 |
Sodium | 0.22 | 0.24 |
Equivalent as salt | 0.55 | 0.62 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C, Water, Yeast, Salt, Sugar, Margarine:- Vegetable Oils (Not Hydrogenated) Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 Natural Colourings: Annatto E160b, Curcumin E100, Natural Flavouring, Wheat flour, Calcium Carbonate, Niacin, Iron, Thiamine, Enzyme Acidulants Ascorbic acid E300,
CEREALS CONTAINING GLUTEN:- WHEAT