Per 100G | Per Pack | |
---|---|---|
Energy (kj) | 32.43 | 106.02 |
Energy (cal) | 7.75 | 25.34 |
Protein | 0.68 | 2.24 |
Carbohydrates | 0.93 | 3.04 |
Of which sugars | 0.16 | 0.51 |
Fat | 0.09 | 0.28 |
Of which saturates | 0.02 | 0.05 |
Fibre | 0.37 | 1.21 |
Sodium | 0.51 | 1.66 |
Equivalent as salt | 1.29 | 4.23 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C,Kibbled Wheat Malt, Malted barley Flour, Water, Yeast, Salt , Vegetable Oils (Not Hydrogenated): - Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 citric acid, Wheat flour, Calcium Carbonate, Niacin, Iron, Thiamine, Enzyme Acidulants Ascorbic acid E300
CEREALS CONTAINING GLUTEN:- WHEAT