Per 100G | Per Loaf | |
---|---|---|
Energy (kj) | 945.74 | 8284.42 |
Energy (cal) | 226.04 | 1980.03 |
Protein | 7.97 | 69.77 |
Carbohydrates | 45.05 | 394.52 |
Of which sugars | 2.06 | 18.08 |
Fat | 0.85 | 7.42 |
Of which saturates | .26 | 2.25 |
Fibre | 3.02 | 26.46 |
Sodium | 0.49 | 4.28 |
Equivalent as salt | 0.49 | 4.28 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C,Kibbled Wheat Malt, Malted barley Flour, Water, Yeast, Salt , Vegetable Oils (Not Hydrogenated): - Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 citric acid, Wheat flour, Calcium Carbonate, Niacin, Iron, Thiamine, Enzyme Acidulants Ascorbic acid E300
CEREALS CONTAINING GLUTEN:- WHEAT