Per 100G | Per Pack | |
---|---|---|
Energy (kj) | 935.56 | 8219.69 |
Energy (cal) | 223.6 | 1964.55 |
Protein | 7.38 | 64.8 |
Carbohydrates | 49.77 | 437.3 |
Of which sugars | 0.39 | 3.39 |
Fat | 0.79 | 6.93 |
Of which saturates | 0.19 | 1.71 |
Fibre | 2.24 | 19.65 |
Sodium | 0.19 | 1.68 |
Equivalent as salt | 0.49 | 4.26 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C, Water, Yeast, Salt , Vegetable Oils (Not Hydrogenated): - Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 citric acid, Wheat flour, Calcium Carbonate, Niacin, Iron, Thiamine, Enzyme Acidulants Ascorbic acid E300
CEREALS CONTAINING GLUTEN:- WHEAT